<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear</title>
	<atom:link href="http://linearassetmanagement.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://linearassetmanagement.com.au</link>
	<description>Constant Quality</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What are the risks?</title>
		<link>http://linearassetmanagement.com.au/2011/what-are-the-risks-2/</link>
		<comments>http://linearassetmanagement.com.au/2011/what-are-the-risks-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=545</guid>
		<description><![CDATA[Before you make any investment you should identify exactly what you want your investment to achieve and what level of risk you are willing to take on the investment failing to perform in line with your expectations, or performing negatively over a period of time (the “risk”).... <a class="more-link" href="http://linearassetmanagement.com.au/2011/what-are-the-risks-2/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/what-are-the-risks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear releases major platform enhancement</title>
		<link>http://linearassetmanagement.com.au/2011/capital-gains-and-franked-distributions-can-continue/</link>
		<comments>http://linearassetmanagement.com.au/2011/capital-gains-and-franked-distributions-can-continue/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=488</guid>
		<description><![CDATA[Platform administrator and Managed... <a class="more-link" href="http://linearassetmanagement.com.au/2011/capital-gains-and-franked-distributions-can-continue/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/capital-gains-and-franked-distributions-can-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is on the Self-directed investment menu?</title>
		<link>http://linearassetmanagement.com.au/2011/what-is-on-the-self-directed-investment-menu/</link>
		<comments>http://linearassetmanagement.com.au/2011/what-is-on-the-self-directed-investment-menu/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=299</guid>
		<description><![CDATA[The investment menu is available through the Linear Managed Account  login. If you are a new investor and would like to know what is on the  investment menu ... <a class="more-link" href="http://linearassetmanagement.com.au/2011/what-is-on-the-self-directed-investment-menu/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/what-is-on-the-self-directed-investment-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I see the underlying securities?</title>
		<link>http://linearassetmanagement.com.au/2011/can-i-see-the-underlying-securities/</link>
		<comments>http://linearassetmanagement.com.au/2011/can-i-see-the-underlying-securities/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=315</guid>
		<description><![CDATA[Yes, each Model Portfolio invests in a range of securities which could include ASX listed securities, Managed Funds and Fixed Interest Securities. ... <a class="more-link" href="http://linearassetmanagement.com.au/2011/can-i-see-the-underlying-securities/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/can-i-see-the-underlying-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the risks?</title>
		<link>http://linearassetmanagement.com.au/2011/what-are-the-risks/</link>
		<comments>http://linearassetmanagement.com.au/2011/what-are-the-risks/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=324</guid>
		<description><![CDATA[Before you make any investment you should identify exactly what you want your investment to achieve and what level of risk you are willing to take on the investment failing to perform in line with your expectations, or performing negatively over a period of time (the “risk”).... <a class="more-link" href="http://linearassetmanagement.com.au/2011/what-are-the-risks/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/what-are-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the costs?</title>
		<link>http://linearassetmanagement.com.au/2011/what-are-the-costs/</link>
		<comments>http://linearassetmanagement.com.au/2011/what-are-the-costs/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=321</guid>
		<description><![CDATA[Each Model Portfolio has an investment management fee that is charged based on a percentage of the amount invested. The investment management fee is different for each Model Portfolio and ranges from 0.275% per annum to 0.66% per annum inclusive of GST. Please refer to the investment menu for more information.... <a class="more-link" href="http://linearassetmanagement.com.au/2011/what-are-the-costs/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/what-are-the-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I view my Account?</title>
		<link>http://linearassetmanagement.com.au/2011/how-do-i-view-my-account/</link>
		<comments>http://linearassetmanagement.com.au/2011/how-do-i-view-my-account/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=318</guid>
		<description><![CDATA[Each Investor can view their account through the Linear Managed Account login. Each Investor is provided with a login to their Account which allows them to view information on their Account including the value of all investments, the amount invested in each Model Portfolio and security, ... <a class="more-link" href="http://linearassetmanagement.com.au/2011/how-do-i-view-my-account/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/how-do-i-view-my-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I alter the Model Portfolio?</title>
		<link>http://linearassetmanagement.com.au/2011/can-i-alter-the-model-portfolio/</link>
		<comments>http://linearassetmanagement.com.au/2011/can-i-alter-the-model-portfolio/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=313</guid>
		<description><![CDATA[Some Model Portfolios can be customised to suit a particular Investor’s circumstances. ... <a class="more-link" href="http://linearassetmanagement.com.au/2011/can-i-alter-the-model-portfolio/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/can-i-alter-the-model-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I switch between Model Portfolios?</title>
		<link>http://linearassetmanagement.com.au/2011/how-do-i-switch-between-model-portfolios/</link>
		<comments>http://linearassetmanagement.com.au/2011/how-do-i-switch-between-model-portfolios/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=310</guid>
		<description><![CDATA[To switch between one or more Model Portfolios an Investor needs to complete a change of investment instruction form. ... <a class="more-link" href="http://linearassetmanagement.com.au/2011/how-do-i-switch-between-model-portfolios/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/how-do-i-switch-between-model-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits?</title>
		<link>http://linearassetmanagement.com.au/2011/what-are-the-benefits/</link>
		<comments>http://linearassetmanagement.com.au/2011/what-are-the-benefits/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ's]]></category>

		<guid isPermaLink="false">http://www.linearassetmanagement.com.au?p=308</guid>
		<description><![CDATA[There are many benefits associated with an investment in one or more Model Portfolios through the Linear Managed Accounts.... <a class="more-link" href="http://linearassetmanagement.com.au/2011/what-are-the-benefits/">Read more &#187;</a>
]]></description>
		<wfw:commentRss>http://linearassetmanagement.com.au/2011/what-are-the-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

